Inside micrometers
ACCUD 358 Screw thread micrometer/measuring tips

358
This product is part of the full ACCUD range. Send an inquiry for versions, specifications and prices. We reply within 4 business days.
Versions from the catalogue 27
Internal screw thread micrometer
(dimensions in mm)
| Code | Range | Micrometer head accuracy | Accuracy of micrometers with tips | Add |
|---|---|---|---|---|
| 358-004-01 | 75-100mm | 0.004 | 0.03 | + Add |
| 358-005-01 | 100-125mm | 0.005 | 0.03 | + Add |
| 358-006-01 | 125-150mm | 0.005 | 0.03 | + Add |
| 358-007-01 | 150-175mm | 0.006 | 0.03 | + Add |
| 358-008-01 | 175-200mm | 0.006 | 0.04 | + Add |
| 358-009-01 | 200-225mm | 0.007 | 0.04 | + Add |
| 358-010-01 | 225-250mm | 0.007 | 0.04 | + Add |
| 358-011-01 | 250-275mm | 0.008 | 0.04 | + Add |
| 358-012-01 | 275-300mm | 0.008 | 0.05 | + Add |
Measuring tips for internal screw thread micrometer
Metric and unified thread (60° thread angle)
| Code | Pitch | Add |
|---|---|---|
| 358-000-01 | 0.4-0.5mm/ 64-48TPI | + Add |
| 358-000-02 | 0.6-0.9mm/ 44-28TPI | + Add |
| 358-000-03 | 1-1.75mm/ 24-14TPI | + Add |
| 358-000-04 | 2-3mm/ 13-9TPI | + Add |
| 358-000-05 | 3.5-5mm/ 8-5TPI | + Add |
| 358-000-06 | 5.5-7mm/ 4.5-3.5TPI | + Add |
| 358-000-TS | 6 pairs/set, including all above tips | + Add |
Whitworth thread (55° thread angle)
| Code | Pitch | Add |
|---|---|---|
| 358-000-11 | 60-48TPI | + Add |
| 358-000-12 | 48-40TPI | + Add |
| 358-000-13 | 40-32TPI | + Add |
| 358-000-14 | 32-24TPI | + Add |
| 358-000-15 | 24-18TPI | + Add |
| 358-000-16 | 18-14TPI | + Add |
| 358-000-17 | 14-10TPI | + Add |
Whitworth thread (55° thread angle)
- Data output
- Optional accessories: digital indicator (series 211 or 216), setting ring (series 531)
- Stem hole 3/8" with Ø8 bush








