Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
CNC Едноглав Високоскоростен Гравиращ Обработващ Център
CNC Многоглав Високоскоростен Обработващ Център

T-V20 Light Cutting Vertical Machining Center
Product Parameters
| Name | Unite | Parameter | Remark | ||
| Stroke range | Worktable stroke(X-axis) | mm | 2000 | ||
| Saddle stroke(Y-axis) | mm | 650 | |||
| Spindle box stroke(Z-axis) | mm | 590 | |||
| The distance from the spindle end face to the worktable | mm | 100~690 | |||
| Distance from spindle center to column guide surface | mm | 707 | |||
| Worktable | Worktable size | mm | 2000*650 | ||
| Worktable load | Kg | 800 | |||
| T-shaped slot (number of slots-slot width*spacing) | mm | 5-18*125 | |||
| Spindle | Motor power (rated/short time S3/S6 25%) | kw | 7.5/11 | ||
| Motor torque (rated/short time S3/S6 25%) | N.m | 35.8/95.5 | |||
| rotation speed range | r/min | 20~12000 | |||
| Spindle diameter | φ150 | ||||
| Spindle taper | BT40 | ||||
| Guide rail | X-axis guide rail specifications | 35 | |||
| Y-axis guide rail specifications | 35 | ||||
| Z-axis guide rail specifications | 45 | ||||
| Drive | Screw specifications X/Y/Z | mm | 4020/4012/4012 | ||
| Motor power X/Y/Z | kw | 3.0/3.0/3.0 | |||
| Speed | Cutting feed speed range | mm/min | 1-15000 | ||
| Fast-moving speed of X/Y/Z-axis | m/min | 27/36/36 | |||
| Machine tool accuracy | Positioning accuracy (X) | mm | 0.015 | GB/T18400.4 (Full stroke) | |
| Repeated positioning accuracy(X) | mm | 0.008 | |||
| Positioning accuracy (Y/Z) | 0.01 | ||||
| Repeated positioning accuracy(Y/Z) | 0.006 | ||||
| Tool magazine(optional) | Tool magazine capacity | T | 24 | ||
| Tool maximum weight | kg | 7 | |||
| Tool maximum length | mm | 250 | |||
| Maximum diameter (full tool /adjacent empty tool) | mm | Φ75/Φ150 | |||
| Other | CNC system | FANUC 0i-MF Plus(5) | |||
| Gas source | flow | L/min | ≥280(ANR) | ||
| air pressure | MPa | 0.6~0.8 | |||
| Equipment capacity | KVA | 25 | |||
| Maximum capacity of water tank | L | 400 | |||
| Machine tool appearance dimensions | mm | 4800*3900(With steps)*2950 | Corresponds to X*Y*Z axis | ||
| Main unit weight (approx.) | Kg | 8450 | |||

