Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
CNC Едноглав Високоскоростен Гравиращ Обработващ Център
CNC Многоглав Високоскоростен Обработващ Център

T-V16 Light Cutting Vertical Machining Center
Product Characteristics
- High-Rigidity Stable Structure.
- The Z-axis uses high-rigidity rectangular hard rails, while the X and Y axes are equipped with large-size, high-precision roller linear guides. This combination offers the high speed of linear guide machines and the high rigidity of hard rail machines, providing excellent heavy cutting capacity and good vibration absorption.
- Taikan High-Speed Spindle Unit.
Application Area
This machine is particularly suitable for the small to medium batch processing of complex parts such as small to medium-sized boxes, plates, discs, valves, housings, and molds. It is widely used in industries such as precision parts, 5G products, hardware, automotive components, and medical devices.
Product Parameters
| Name | Unit | Parameter | Remark | |
| Stroke range | Worktable stroke(X-axis) | mm | 1600 | |
| Saddle stroke(Y-axis) | mm | 650 | ||
| Spindle box stroke(Z-axis) | mm | 590 | ||
| The distance from the spindle end face to the worktable | mm | 100~690 | ||
| Distance from spindle center to column guide surface | mm | 707 | ||
| Worktable | Worktable size | mm | 1700*650 | |
| Worktable load | Kg | 800 | ||
| T-shaped slot (number of slots-slot width*spacing) | mm | 5-18*125 | ||
| Spindle | Motor power (rated/short time S3/S6 25%) | kw | 7.5/11 | |
| Motor torque (rated/short time S3/S6 25%) | N.m | 35.8/95.5 | ||
| rotation speed range | r/min | 20~12000 | ||
| Spindle diameter | φ150 | |||
| Spindle taper | BT40 | |||
| Guide rail | X-axis guide rail specifications | 35 | ||
| Y-axis guide rail specifications | 35 | |||
| Z-axis guide rail specifications | 45 | |||
| Drive | Screw specifications X/Y/Z | mm | 4020/4012/4012 | |
| Motor power X/Y/Z | kw | 3.0/3.0/3.0 | ||
| Speed | Cutting feed speed range | mm/min | 1-15000 | |
| Fast-moving speed of X/Y/Z-axis | m/min | 30/36/36 | ||
| Machine tool accuracy | Positioning accuracy (X) | mm | 0.015 | GB/T18400.4 (Full stroke) |
| Repeated positioning accuracy(X) | mm | 0.008 | ||
| Positioning accuracy (Y/Z) | 0.01 | |||
| Repeated positioning accuracy(Y/Z) | 0.006 | |||
| Tool magazine(optional) | Tool magazine capacity | T | 24 | |
| Tool maximum weight | kg | 7 | ||
| Tool maximum length | mm | 250 | ||

