Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
Високоскоростен Гравиращ Център
Мултишпинделен Високоскоростен Център

T-700-2D Multi-Worktable High-Speed Machining Center
T-700-2D Multi-Worktable High-Speed Machining Center
Product Characteristics
- Equipped with the high-performance, highly stable Mitsubishi CNC control system.
- The stable cast iron bed and beam provide excellent precision retention, minimizing deformation during high-speed cutting.
- Ensures stable and precise machining at high speeds without any deformation.
- Capable of machining multiple products simultaneously, improving productivity.
Application Area
The T-700-2D is suitable for the mass production of box components, battery end plates, and other similar parts. It is ideal for batch production in the new energy, 5G, LED frame, and 3C industries, as well as for hardware and automotive component manufacturing.
Product Parameters
| name | project | Parameters |
| workbench | Table size (mm) | 400*700 |
| Distance from table to spindle nose (mm) | 180~500 | |
| Maximum load-bearing weight (Kg) | ||
| journey | X-direction travel (mm) | 400 |
| Travel in Y direction (mm) | 700 | |
| Z travel (mm) | 320 | |
| Spindle | Spindle power (Kw) | 3.7/5.5 |
| Spindle maximum speed (rpm) | 20000 | |
| Spindle diameter (mm) | φ100 | |
| Spindle tool change method | Pneumatic tool changer | |
| Shank form | BT30 | |
| Feed rate | Maximum dry run feed speed (m/min) | 36 |
| Maximum cutting feed rate (m/min) | 20 | |
| Machine tool accuracy | Positioning accuracy: X/Y/Z (mm) | 0.005 |
| Repeated positioning accuracy: X/Y/Z (mm) | 0.004 | |
| Tool magazine | Tool magazine capacity | 21T*2 |
| Tool magazine form | Inclined disc knife magazine | |
| power source | Air pressure (Mpa) | ≥0.6 |
| Electricity demand (Kw) | 24 | |
| Other parameters | Dimensions (front and rear * left and right * up and down mm) | |
| Weight (Approx. weight: Kg) | 5500 | |
| Whether to configure network transmission and monitoring functions | Have | |
| Whether to configure the tool setter | Have |

