Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
Високоскоростен Гравиращ Център
Мултишпинделен Високоскоростен Център

C-700-2 Multi-Head High-Speed Precision Engraving Center
Multi-Head High-Speed Precision Engraving Center
Product Characteristics
- The machine features a natural granite bed and beam, providing excellent vibration absorption and corrosion resistance.
- Flexibility to choose different high-speed precision spindles based on specific product requirements.
- Equipped with a 12-tool linear tool magazine, the machine is designed to minimize its footprint while maintaining effective travel distances, increasing overall factory space efficiency.
Application Area
C-700-2 is ideal for the mass production of small aluminum alloy components for 3C consumer electronics, including mobile phone camera brackets, buttons, and smartwatch housings.
Product Parameters
| name | project | Parameters |
| workbench | Table size (mm) | 700*500 |
| Distance from table to spindle nose (mm) | 60~210 | |
| Maximum load-bearing weight (Kg) | ||
| journey | X-direction travel (mm) | 350 |
| Travel in Y direction (mm) | 500 | |
| Ztravel (mm) | 150 | |
| Spindle | Spindle power (Kw) | 2.5 |
| Spindle maximum speed (rpm) | 60000 | |
| Spindle diameter (mm) | φ62 | |
| Spindle tool change method | Pneumatic tool changer | |
| Shank form | T11 | |
| Feed rate | Maximum dry run feed speed (m/min) | 30 |
| Maximum cutting feed rate (m/min) | 10 | |
| Machine tool accuracy | Positioning accuracy: X/Y/Z (mm) | 0.005 |
| Repeated positioning accuracy: X/Y/Z (mm) | 0.004 | |
| Tool magazine | Tool magazine capacity | 12T * 2 |
| Tool magazine form | Straight line knife magazine | |
| power source | Air pressure (Mpa) | ≥0.6 |
| Electricity demand (Kw) | 9.5 | |
| Other parameters | Dimensions (front and rear * left and right * up and down mm) | |
| Weight (Approx. weight: Kg) | 2600 | |
| Whether to configure network transmission and monitoring functions | Have | |
| Whether to configure the tool setter | Have |

