Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
CNC Едноглав Високоскоростен Гравиращ Обработващ Център
CNC Многоглав Високоскоростен Обработващ Център

T-1475L High-speed Vertical Machining Center
Product Parameters
| Name | Unit | Parameter | Remark | ||
| Stroke range | Worktable stroke(X-axis) | mm | 1400 | ||
| Saddle stroke(Y-axis) | mm | 750 | |||
| Spindle box stroke(Z-axis) | mm | 650 | |||
| The distance from the spindle end face to the worktable | mm | 90~740 | |||
| Distance from spindle center to column guide | mm | 810 | |||
| Worktable | Worktable size | mm | 1500*750 | ||
| Worktable load | Kg | 1400 | |||
| T-shaped slot (number of slots-slot width*spacing) | mm | 5-18*150 | |||
| Spindle | Motor power (rated/short time) | kw | 15/18.5 | ||
| Motor torque (rated/short time) | N.m | 143/191 | |||
| rotation speed range | r/min | 50~6000(Belt) | |||
| Spindle diameter | mm | φ155 | |||
| Handle specifications | / | BT50 | |||
| blind rivet specification | / | P50T-I(MAS403) | |||
| Guide rail | X-axis | mm | 2-45 roller | ||
| Y-axis | mm | 4-45 roller | |||
| Z-axis | / | Hard guide rail | |||
| Tool magazine | Tool magazine capacity | T | 24 | ||
| tool weight | kg | 15 | |||
| Tool length | mm | 300 | |||
| Maximum diameter (full tool/adjacent empty tool) | mm | Φ105/Φ210 | |||
| Drive | Screw X/Y/Z | mm | 50*12/50*12/50*10 | ||
| Motor power X/Y/Z | kw | 3.0/3.0/3.0 | |||
| Speed | Cutting feed speed range | mm/min | 1-10000 | ||
| Fast-moving speed of X/Y/Z-axis | m/min | 24/24/15 | |||
| Machine tool accuracy | Positioning accuracy (X/Y/Z) | mm | 0.015 | GB/T18400.4 (total Stroke) | |
| Repeated positioning accuracy(X/Y/Z) | mm | 0.008 | |||
| Other | Z-axis counterweight | / | Have | ||
| CNC system | FANUC 0i-MF Plus(5) | ||||
| Gas source | flow | L/min | ≥280(ANR) | ||
| air pressure | MPa | 0.6~0.8 | |||
| Equipment capacity | KVA | 40 | |||
| Cooling box volume | L | 400 | |||
| Machine tool appearance dimensions (length*width*height) | mm | 3684*2840*3262 | Without chain row size | ||
| Main unit weight (approx.) | Kg | 11550 | |||

