Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
CNC Едноглав Високоскоростен Гравиращ Обработващ Център
CNC Многоглав Високоскоростен Обработващ Център

T-1260L High-speed Vertical Machining Center
Product Parameters
| Name | Unite | Parameter | Remark | ||
| Stroke range | Worktable stroke(X-axis) | mm | 1200 | ||
| Saddle stroke(Y-axis) | mm | 600 | |||
| Spindle box stroke(Z-axis) | mm | 570 | |||
| The distance from the spindle end face to the worktable | mm | 140~710 | |||
| Distance from spindle center to column guide | mm | 659 | |||
| Worktable | Worktable size | mm | 1300*600 | ||
| Worktable load | Kg | 1000 | |||
| T-shaped slot (number of slots-slot width*spacing) | mm | 5-18*100 | |||
| Spindle | Motor power (rated/short time) | kw | 7.5/11 | ||
| Motor torque (rated/short time) | N.m | 35.8/95.5 | |||
| rotation speed range | r/min | 50~8000(Belt) | |||
| Spindle diameter | φ150 | ||||
| Handle specifications | BT40 | ||||
| blind rivet specification | P40T-I(MAS403) | ||||
| Guide rail | X-axis | 2-45 roller | |||
| Y-axis | 2-45 roller | ||||
| Z-axis | Rectangular guide rail | ||||
| Drive | Screw X/Y/Z | mm | 4012/4012/4012 | ||
| Motor power X/Y/Z | kw | 3.0/3.0/3.0 | |||
| Speed | Cutting feed speed range | mm/min | 1-10000 | ||
| Fast-moving speed of X/Y/Z-axis | m/min | 36/36/20 | |||
| Machine tool accuracy | Positioning accuracy (X/Y/Z) | mm | 0.010 | GB/T18400.4 (total Stroke) | |
| Repeated positioning accuracy(X/Y/Z) | mm | 0.007 | |||
| Tool magazine(optional) | Tool magazine capacity | T | 24 | ||
| Tool weight | kg | 7 | |||
| Tool length | mm | 250 | |||
| Maximum diameter (full tool /adjacent empty tool) | mm | Φ75/Φ150 | |||
| Other | CNC system | FANUC 0i-MF Plus(5) | |||
| Gas source | flow | L/min | ≥280(ANR) | ||
| air pressure | MPa | 0.6~0.8 | |||
| Equipment capacity | KVA | 20 | |||
| Cooling box volume | L | 300 | |||
| Machine tool appearance dimensions (length*width*height) | mm | 3000×3499×3146 | Corresponds to X*Y*Z axis | ||
| Main unit weight (approx.) | Kg | 7000 | |||

