Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
Високоскоростен Гравиращ Център
Мултишпинделен Високоскоростен Център

G-V1530A/B/C/Z 3-Axis Linear Guides Gantry Machining Center
Three-Axis Linear Guide
Gantry Machining Center
Product Characteristics
- The machine features a gantry frame fixed structure with a moving worktable.
- High-Rigidity Beam: The beam adopts a rectangular large cross-section arch design. The height-to-width ratio is optimized through simulation analysis, significantly enhancing its bending and torsional resistance, ensuring precision stability.
- Large Cross-Section Ram: The ram has a cross-sectional size of 420x420mm, supported by four linear guide rails in a semi-enclosed arrangement. This provides high-strength support with low friction resistance, ensuring zero creep at low speeds, minimal vibration, fast response, and excellent dynamic and static performance, low maintenance requirements, and long service life.
- Multiple Support Table: The table is supported by multiple closely spaced slides, ensuring stable and reliable load-bearing performance with excellent precision retention.
- Various Drive OptionsConfigurable with belt drive, geared head, electric spindle, and automatic right-angle milling head.
- Gear-driven SpindleFeatures a BT50 interface with a maximum speed of 6000rpm and an output torque of up to 1331Nm. The gearbox and main motor are separated from the spindle, effectively minimizing accuracy issues caused by heat generation.
- Motorized spindleHigh-power, heavy-duty BT50-10000rpm electric spindle that delivers high torque, high speed, and low vibration, providing an exceptional machining experience.
- Belt-driven SpindleUtilizes a BT50-6000rpm high-speed spindle unit, offering efficient cutting performance.
- Thermal ControlStandard with an oil cooling system to reduce spindle temperature, prolong bearing life, and minimize the impact of thermal.
- Three-Line Rails: All three axes (XYZ) use heavy-duty roller linear guide rails, which are easy to maintain, have low friction resistance, fast response from moving parts, zero creep at low speeds, and excellent dynamic and static performance.
- Belt Drive: The XY-axis motors use belt reduction to increase transmission torque, reduce load inertia, improve drive performance, and provide simple and cost-effective maintenance.
- Gear Drive: The motor is reduced through a low-backlash reducer, increasing torque transmission. Combined with larger lead screws, this ensures fast drive speeds, stable performance, and high precision (X-axis ≥ 4200mm / Y-axis ≥ 3700mm).
- Nitrogen Balancing: The Z-axis drive system uses a servo motor directly coupled to a ball screw, with a dual-cylinder balancing system on both sides of the ram to ensure smooth reversal of Z-axis feed and fast dynamic response.
- Thermal Compensation: The ball screw features a pre-tensioned structure at both ends, effectively eliminating precision loss caused by thermal expansion.
- Spiral Chip Conveyor: One set on each side of the worktable, with a 120mm screw diameter and large square steel cross-section, quickly expelling chips outside the machine.
- Chain-type Chip Elevating Conveyor: Located at the machine’s end, with a 45-degree incline, wider chain plate, and sawtooth scraper bars, quickly collecting chips into the small chip conveyor.
- Small Chip Conveyor: Collects and transports chips.
- Coolant Tank: Multi-layer filtration system to filter impurities and ensure smooth machining.
Product Parameters
| Item | Unit | G-V1520B | G-V1530B | G-V1540B | G-V1520C | G-V1530C | G-V1540C | ||
| Travel | X-axis travel | mm | 2200 | 3200 | 4200 | 2200 | 3200 | 4200 | |
| Y-axis travel | mm | 2200 | 2200 | ||||||
| Z-axis travel | mm | 1000(Opt.1250) | 1000(Opt.1250) | ||||||
| Distance from spindle end to table | mm | 250~1250(Opt.250~1500) | 100~1100(Opt.100~1350) | ||||||
| Effective gantry width | mm | 1980 | 1980 | ||||||
| Table | Table size (L×W) | mm | 1500×2000 | 1500×3000 | 1500×4000 | 1500×2000 | 1500×3000 | 1500×4000 | |
| Max. load | kg | 6000 | 10000 | 13000 | 6000 | 10000 | 13000 | ||
| T-slot (Width×Pitch×Qty) | mm | 28×160×9 | 28×160×9 | ||||||
| Spindle | Drive type | / | Gear drive (Opt. belt drive) | Motorized spindle | |||||
| Max. spindle speed | r/min | 6000 | 15000 (Opt. 18000、10000) | ||||||
| Spindle power (Rated/Peak) | kW | 15/18.5 | 15/22 | ||||||
| Torque output (Rated/Peak) | N.m | 807/1331 | 45.7/73.6 | ||||||
| Ram section (Square ram) | 420×420 (Opt. Z-axis box ways 400×400, 450×450) | 420×420 | |||||||
| Spindle taper | / | BT50 | BBT40 (Opt. HSK-A63、BT50) | ||||||
| ATC (Opt.) | Number of tools | T | 24(40) | 24 | |||||
| Max. tool dia. (Full/Adjacent) | mm | φ110/φ200 | φ80/φ150 | ||||||
| Max. tool length | mm | 350 | 250 | ||||||
| Max. tool weight | kg | 18 | 8 | ||||||
| Speed | Feed rate range (Cutting) | m/min | 10/10/10 | 10/10/10 | 8/8/8 | 10/10/10 | 10/10/10 | 8/8/8 | |
| Rapid traverse speed (X/Y/Z-axis) | m/min | 15/15/15 | 15/15/15 | 10/15/15 | 15/15/15 | 15/15/15 | 10/15/15 | ||
| Accuracy | Positioning accuracy (Without/With scale) | X | mm | 0.023/0.019 | 0.027/0.023 | 0.032/0.028 | 0.023/0.019 | 0.027/0.023 | 0.032/0.028 |
| Y | mm | 0.023/0.019 | 0.023/0.019 | ||||||
| Z | mm | 0.018/0.014 | 0.018/0.014 | ||||||
| Repeatability (Without/With scale) | X | mm | 0.014/0.012 | 0.017/0.015 | 0.02/0.018 | 0.014/0.012 | 0.017/0.015 | 0.02/0.018 | |
| Y | mm | 0.014/0.012 | 0.014/0.012 | ||||||
| Z | mm | 0.012/0.011 | 0.012/0.011 | ||||||
| Others | Z-axis counterweight | / | Hydraulic + nitrogen balance | Hydraulic + nitrogen balance | |||||
| CNC system | / | FANUC 0I-MF PLUS (Opt. Siemens 828D) | FANUC 0I-MF PLUS (Opt. Siemens 828D) | ||||||
| Air supply | Flow | L/min | 300 | 300 | |||||
| Pressure | MPa | 0.6~0.8 | 0.6~0.8 | ||||||
| Total electrical capacity | kVA | 50 | 60 | ||||||
| Coolant tank capacity | L | 500 | 500 | ||||||
| Machine size | Length | mm | 6406 | 7676 | 10241 | 6406 | 7676 | 10241 | |
| Width | mm | 5576 | 5576 | ||||||
| Height | mm | 5200(5900 when Z axis is optional) | 5200(5900 when Z axis is optional) | ||||||
| Machine Enclosure | – | Full perimeter sheet metal | Full perimeter sheet metal | ||||||

