Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
Високоскоростен Гравиращ Център
Мултишпинделен Високоскоростен Център

D-VL800/D-VL800M High-precision CNC Vertical Lathe
High Precision CNC Vertical Lathe
Product Characteristics
- The crossbeam has high resistance to bending and torsion, ensuring stable cutting.
- The column is a strong, vibration-resistant cast box structure.
- The X/Z axes use high-load roller guides and pre-stretched ball screws to minimize thermal effects.
- High-precision spindle units from top brands ensure accuracy and load capacity.
- Driven by a Siemens servo motor, with speed reduction via a V-belt.
- The table base includes a spindle encoder for constant surface speed cutting.
- 8-position horizontal hydraulic turret for fast tool changes and high reliability.
- Optional power milling turret, driven by a servo motor, designed to reduce noise.
- Optional vertical turret, suitable for inner hole machining with minimal tool interference.
Application Area
It is widely used in the manufacturing of automobile parts, such as hubs, brake discs, wheels, brake hubs, reducers, and more. It is particularly suitable for processing complex components like discs, shells, and short shaft parts used in bearings, energy, and other industries. The machine tools offer high precision, efficiency, and quality.
Product Parameters
| Item | Unit | D-VL800 | D-VL800M | |
| Machining Range | Max Swing Diameter | mm | 950 | |
| Max Turning Diameter over Carriage | mm | 800 | ||
| Max Workpiece Height | mm | 800 | ||
| Max Workpiece Weight | Kg | 1500 | ||
| Spindle | Chuck Diameter | inch | 18″(Hydraulic Chuck) | |
| Spindle Speed Range | r/min | 50~1500 | ||
| Max Spindle Torque | Nm | 1200 | ||
| Spindle Nose Type | / | A2-11 | ||
| Spindle Centering Bearing Diameter | mm | 200 | ||
| Main Motor Power (S1/S2) | KW | S1=16,S2=24 | ||
| Tool Post | Turret Type | / | Horizontal (Vertical optional) | Horizontal |
| Number of Positions | / | 12(6) | 12 | |
| Drive Type | / | Hydraulic | Servo | |
| Outer Diameter of Cutting Tool Holder | mm | 32×32 | ||
| Inner Hole Tool Holder Diameter | mm | φ50 | ||
| Feed | X/Z Axis Feed Guideway Type | / | Linear Guide | |
| X/Z Axis Feed Rate | mm/min | 0.1~1000 | ||
| X/Z Axis Rapid Traverse Speed | m/min | 20/16 | ||
| X-Axis Horizontal Travel | mm | —20~465 | ||
| Z-Axis Vertical Travel | mm | 820 | ||
| X/Z Axis Feed Motor Torque | Nm | 22/30 | ||
| Machining Capability | Power Head Motor Power | KW/Nm | / | 5.5 |
| Max Drilling Capacity | mm | / | Φ25×0.25 | |
| Max Tapping Capacity | mm | / | M18×2.5/M27×2 | |
| Max Grooving Capacity | mm | / | Φ30×20×40 | |
| Accuracy | Positioning Accuracy (X-axis) | mm | 0.01 | |
| Positioning Accuracy (Z-axis) | mm | 0.01 | ||
| Positioning Accuracy (C-axis) | „ | / | 51 | |
| Repeatability (X-axis) | mm | 0.006 | ||
| Repeatability (Z-axis) | mm | 0.006 | ||
| Repeatability (C-axis) | „ | / | 20 | |
| Other | CNC System | / | Siemens | |
| Total Power Supply Capacity | kVA | 50 | 55 | |
| Coolant Tank Capacity | L | 360 | ||
| Footprint (Length×Width) | mm | 2600×3450 | ||
| Machine Height | mm | 3750 | ||
| Machine Weight (Approx.) | t | 10.5 | 11 | |

