Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
Високоскоростен Гравиращ Център
Мултишпинделен Високоскоростен Център

C-800E-2/3/4 Multi-Head High-Speed Precision Engraving Center
Multi-Head High-Speed Precision Engraving Center
Product Characteristics
- The machine’s bed and beam are made from natural granite, providing excellent vibration absorption and corrosion resistance.
- Different high-speed precision spindles can be selected based on specific product processing requirements, offering flexibility in operations.
- Standard configuration includes a 25-tool linear tool magazine with a sluice-gate style protective door that fully isolates the tool magazine from the machining area, offering superior chip protection. The tool change process is fast, with a low failure rate, ensuring high efficiency.
Application Area
C-800E-2/3/4 is ideal for the mass production of small aluminum alloy components for 3C consumer electronics, such as mobile phone camera brackets, buttons, and smartwatch housings
Product Parameters
| name | project | Parameters |
| workbench | Table size (mm) | 840*500 |
| Distance from table to spindle nose (mm) | 85~235 | |
| Maximum load-bearing weight (Kg) | ||
| journey | X-direction travel (mm) | 210 |
| Travel in Y direction (mm) | 500 | |
| Z travel (mm) | 150 | |
| Spindle | Spindle power (Kw) | 2.5 |
| Spindle maximum speed (rpm) | 60000 | |
| Spindle diameter (mm) | φ62 | |
| Spindle tool change method | Pneumatic tool changer | |
| Shank form | T11 | |
| Feed rate | Maximum dry run feed speed (m/min) | 18 |
| Maximum cutting feed rate (m/min) | 10 | |
| Machine tool accuracy | Positioning accuracy: X/Y/Z (mm) | 0.005 |
| Repeated positioning accuracy: X/Y/Z (mm) | 0.004 | |
| Tool magazine | Tool magazine capacity | 25T *4 |
| Tool magazine form | Straight line knife magazine | |
| power source | Air pressure (Mpa) | ≥0.6 |
| Electricity demand (Kw) | 18 | |
| Other parameters | Dimensions (front and rear * left and right * up and down mm) | 1550*1450*2082 |
| Weight (Approx. weight: Kg) | 3200 | |
| Whether to configure network transmission and monitoring functions | Have | |
| Whether to configure the tool setter | Have |

