Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
Високоскоростен Гравиращ Център
Мултишпинделен Високоскоростен Център

C-400-2D Multi-Worktable High-Speed Machining Center
Multi-Worktable High-Speed Machining Center
Product Characteristics
- The fixed-beam gantry design enhances stability and rigidity during machining.
- The body is constructed from marble, providing excellent vibration resistance and thermal stability for precise and consistent machining.
- A single CNC system controls two channels, allowing for independent compensation during machining.
- The servo-driven tool magazine enhances efficiency and ensures smooth tool changes.
Application Area
The C-400-2D is ideal for the precision machining of aluminum alloy products in the 3C industry, including mobile phone frames, buttons, SIM card trays, and camera brackets, as well as aluminum and stainless steel components for smart home devices and wearable technology. It is also suitable for precision machining of tablet and laptop components.
Product Parameters
| name | project | Parameters |
| workbench | Table size (mm) | 400*400 |
| Distance from table to spindle nose (mm) | 250~450 | |
| Maximum load-bearing weight (Kg) | 100 | |
| journey | X-direction travel (mm) | 400 |
| Travel in Y direction (mm) | 400 | |
| Ztravel (mm) | 200 | |
| Spindle | Spindle power (Kw) | 4.0 |
| Spindle maximum speed (rpm) | 40000 | |
| Spindle diameter (mm) | φ80 | |
| Spindle tool change method | Pneumatic tool changer | |
| Shank form | ISO 20 | |
| Feed rate | Maximum dry run feed speed (m/min) | 15 |
| Maximum cutting feed rate (m/min) | 10 | |
| Machine tool accuracy | Positioning accuracy: X/Y/Z (mm) | 0.005 |
| Repeated positioning accuracy: X/Y/Z (mm) | 0.004 | |
| Tool magazine | Tool magazine capacity | 18T*2 |
| Tool magazine form | Semi-umbrella servo tool magazine | |
| power source | Air pressure (Mpa) | ≥0.6 |
| Electricity demand (Kw) | 15 | |
| Other parameters | Dimensions (front and rear * left and right * up and down mm) | 2250*2200*2310 |
| Weight (Approx. weight: Kg) | 3700 | |
| Whether to configure network transmission and monitoring functions | Have | |
| Whether to configure the tool setter | Have |

