Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
Високоскоростен Гравиращ Център
Мултишпинделен Високоскоростен Център

C-1200-6 Multi-Head High-Speed Precision Engraving Center
Multi-Head High-Speed Precision Engraving Center
Product Characteristics
- The bed and beam are made from natural granite, offering excellent vibration absorption and corrosion resistance.
- Flexibility to choose high-speed precision spindles tailored to specific product requirements.
- Comes standard with a 20-tool linear tool magazine with ample capacity to support the high-speed, stable machining of complex parts.
- Capable of performing rigid tapping with six spindles simultaneously, further enhancing productivity.
Application Area
C-1200-6 is ideal for the mass production of small aluminum alloy components for 3C consumer electronics, such as mobile phone camera brackets, buttons, and smartwatch housings.
Product Parameters
| name | project | Parameters |
| workbench | Table size (mm) | 1260*500 |
| Distance from table to spindle nose (mm) | 50~200 | |
| Maximum load-bearing weight (Kg) | ||
| journey | X-direction travel (mm) | 210 |
| Travel in Y direction (mm) | 450 | |
| Ztravel (mm) | 150 | |
| Spindle | Spindle power (Kw) | 2.5 |
| Spindle maximum speed (rpm) | 60000 | |
| Spindle diameter (mm) | φ62 | |
| Spindle tool change method | Pneumatic tool changer | |
| Shank form | ISO 20 | |
| Feed rate | Maximum dry run feed speed (m/min) | 30 |
| Maximum cutting feed rate (m/min) | 10 | |
| Machine tool accuracy | Positioning accuracy: X/Y/Z (mm) | 0.005 |
| Repeated positioning accuracy: X/Y/Z (mm) | 0.004 | |
| Tool magazine | Tool magazine capacity | 20T*6 |
| Tool magazine form | Straight line knife magazine | |
| power source | Air pressure (Mpa) | ≥0.6 |
| Electricity demand (Kw) | 25 | |
| Other parameters | Dimensions (front and rear * left and right * up and down mm) | |
| Weight (Approx. weight: Kg) | 4700 | |
| Whether to configure network transmission and monitoring functions | Have | |
| Whether to configure the tool setter | Have |

