Продуктова гама
Пробивни и Резбонарезни Център Машини
Швейцарски Тип Стругови Машини
Високоскоростен Гравиращ Център
Мултишпинделен Високоскоростен Център

C-1200-4 Multi-Head High-Speed Precision Engraving Center
Multi-Head High-Speed Precision Engraving Center
Product Characteristics
- The machine’s bed and beam are made from cast iron, and its structure is optimized using finite element analysis (FEA). This provides superior precision stability compared to similar machines
- Equipped with a high-power, high-torque spindle capable of handling both roughing and finishing processes with precision.
- Comes standard with a large 21-tool chain-type tool magazine that offers excellent protection and supports stable, high-speed machining of complex parts.
- Capable of simultaneous rigid tapping with four spindles, enhancing productivity for tapping operations.
Application Area
C-1200-3/4 is ideal for roughing and finishing processes of aluminum parts, housings, and radiators in the new energy vehicle industry.
Product Parameters
| name | project | Parameters |
| workbench | Table size (mm) | 1200*600 |
| Distance from table to spindle nose (mm) | 250~450 | |
| Maximum load-bearing weight (Kg) | ||
| journey | X-direction travel (mm) | 300 |
| Travel in Y direction (mm) | 500 | |
| Z travel (mm) | 200 | |
| Spindle | Spindle power (Kw) | 7.5 |
| Spindle maximum speed (rpm) | 30000 | |
| Spindle diameter (mm) | φ120 | |
| Spindle tool change method | Pneumatic tool changer | |
| Shank form | BT30 | |
| Feed rate | Maximum dry run feed speed (m/min) | 30 |
| Maximum cutting feed rate (m/min) | 10 | |
| Machine tool accuracy | Positioning accuracy: X/Y/Z (mm) | 0.005 |
| Repeated positioning accuracy: X/Y/Z (mm) | 0.004 | |
| Tool magazine | Tool magazine capacity | 16T*4/21T*4 |
| Tool magazine form | Chain servo tool magazine | |
| power source | Air pressure (Mpa) | ≥0.6 |
| Electricity demand (Kw) | 48 | |
| Other parameters | Dimensions (front and rear * left and right * up and down mm) | |
| Weight (Approx. weight: Kg) | 4600 | |
| Whether to configure network transmission and monitoring functions | Have | |
| Whether to configure the tool setter | Have |

